PRO POWER
iPhone Duo
Star White•256GBLive Stock Available
KSh 330,000
Select ColorStar White
Select Storage256GB
verified100% Genuine Apple
local_shippingExpress Delivery
inventory10 in Stock
Technical Specifications
Comprehensive hardware architecture and specifications for iPhone Duo.
compare_arrowsCompare ModelVerified Specs
| Price in Kenya | iPhone Duo price in Kenya at Fitechke starts from KES 330,000.
|
|---|---|
| Key Features | 7.6-inch Foldable LTPO Super Retina XDR OLED inner display (120Hz ProMotion, 3,000 nits) 5.4-inch LTPO OLED cover display with Ceramic Shield 2 Apple A20 Pro chip (2nm) with 7-core GPU & hardware ray tracing Dual 48MP Fusion Camera with 2x optical-quality zoom 12MP Center Stage under-display inner camera & punch-hole cover camera Grade 5 Titanium zero-gap fluid teardrop hinge Side-mounted Touch ID power button with Apple Pencil support 4,883 mAh dual-cell battery with 60W USB-PD fast charging |
| Display | Inner Foldable Display: 7.6" Foldable LTPO Super Retina XDR OLED, 120Hz ProMotion, HDR10, Dolby Vision, anti-reflective Nano-Texture finish, 3,000 nits peak (1,000 typ, 1,600 HBM) Cover Display: 5.4" LTPO Super Retina XDR OLED, 120Hz ProMotion, Ceramic Shield 2 protection, 3,000 nits peak |
| Processor & Chip | Apple A20 Pro (2nm) 6-core CPU (2 performance super-cores + 4 efficiency cores) Apple 7-core GPU with Neural Accelerators & hardware ray tracing Dual 16-core Neural Engine for on-device Apple Intelligence |
| RAM & Memory | 12GB LPDDR5X high-bandwidth unified memory |
| Storage Options | 256GB 512GB 1TB 2TB NVMe |
| Rear Camera | 48 MP Fusion Main: ƒ/1.6 aperture, 24mm, 1/1.56", Dual Pixel PDAF, 2nd-gen Sensor-shift OIS 48 MP Fusion Ultra Wide: ƒ/2.2 aperture, 13mm, 120˚ field of view, PDAF macro photography Optical zoom options: 0.5x, 1x, 2x optical-quality via sensor crop |
| Front Cameras | Cover Camera: 12 MP Center Stage punch-hole camera, ƒ/1.9, Autofocus with Focus Pixels Inner Display Camera: 12 MP Under-Display Camera (UDC) for immersive edge-to-edge video conferencing |
| Video Recording | 4K video recording at 24/25/30/60/120 fps 4K Dolby Vision HDR up to 120 fps Spatial Video capture for Apple Vision Pro Cinematic mode (4K HDR at 30 fps) & Action mode |
| Battery & Charging | 4,883 mAh Li-Ion Dual-Cell battery Wired fast charging: Up to 50% in roughly 20 min with a 60W+ USB-C adapter MagSafe wireless charging up to 25W with Qi2 wireless charging |
| Design & Build | Dimensions Unfolded: 117.8 × 164.6 × 5.2 mm Dimensions Folded: 117.8 × 84.1 × 11.3 mm Weight: 254 g (8.96 oz) Materials: Grade 5 Titanium frame & precision hinge, Ceramic Shield glass Durability: Rated IP68 dust-tight and water-resistant (up to 6m for 30 minutes) |
| Biometrics & Controls | Side-mounted Touch ID integrated into the top power button Action Button & Camera Control sensor Apple Pencil stylus input support on inner foldable canvas |
| Connectivity | Wi-Fi: Wi-Fi 7 (802.11be) tri-band with 2×2 MIMO Bluetooth: 6.0, A2DP, LE Ultra-Wideband: Second-generation Apple UWB chip Thread & Satellite: Thread networking, Emergency SOS and Roadside Assistance via satellite USB: USB Type-C (USB 3.2 Gen 2 up to 10Gb/s) with DisplayPort video output |
| SIM Configuration | Dual eSIM (eSIM + eSIM) globally; Nano-SIM + eSIM in select regional markets |
| Operating System | iOS with Dual-Screen Canvas Multitasking & Advanced Apple Intelligence |
| Processor | Apple A20 Pro (2nm), 6-core CPU (2 super cores + 4 efficiency), 7-core GPU, Dual 16-core Neural Engine |
| Storage | 256GB / 512GB / 1TB / 2TB NVMe |
| Camera System | 48MP Fusion Wide (ƒ/1.6, 24mm, Sensor-shift OIS) + 48MP Fusion Ultra Wide (120° FOV), 2x in-sensor optical telephoto |
| Front Camera | 12MP Center Stage cover camera & 12MP Under-Display inner camera with Autofocus |
| Resistance | Rated IP68 dust-tight and water-resistant (up to 6m for 30 minutes) |
| Price in Kenya | iPhone Duo price in Kenya at Fitechke starts from KES 330,000.
|
|---|---|
| Display | Inner Foldable Display: 7.6" Foldable LTPO Super Retina XDR OLED, 120Hz ProMotion, HDR10, Dolby Vision, anti-reflective Nano-Texture finish, 3,000 nits peak (1,000 typ, 1,600 HBM) Cover Display: 5.4" LTPO Super Retina XDR OLED, 120Hz ProMotion, Ceramic Shield 2 protection, 3,000 nits peak |
| RAM & Memory | 12GB LPDDR5X high-bandwidth unified memory |
| Rear Camera | 48 MP Fusion Main: ƒ/1.6 aperture, 24mm, 1/1.56", Dual Pixel PDAF, 2nd-gen Sensor-shift OIS 48 MP Fusion Ultra Wide: ƒ/2.2 aperture, 13mm, 120˚ field of view, PDAF macro photography Optical zoom options: 0.5x, 1x, 2x optical-quality via sensor crop |
| Video Recording | 4K video recording at 24/25/30/60/120 fps 4K Dolby Vision HDR up to 120 fps Spatial Video capture for Apple Vision Pro Cinematic mode (4K HDR at 30 fps) & Action mode |
| Design & Build | Dimensions Unfolded: 117.8 × 164.6 × 5.2 mm Dimensions Folded: 117.8 × 84.1 × 11.3 mm Weight: 254 g (8.96 oz) Materials: Grade 5 Titanium frame & precision hinge, Ceramic Shield glass Durability: Rated IP68 dust-tight and water-resistant (up to 6m for 30 minutes) |
| Connectivity | Wi-Fi: Wi-Fi 7 (802.11be) tri-band with 2×2 MIMO Bluetooth: 6.0, A2DP, LE Ultra-Wideband: Second-generation Apple UWB chip Thread & Satellite: Thread networking, Emergency SOS and Roadside Assistance via satellite USB: USB Type-C (USB 3.2 Gen 2 up to 10Gb/s) with DisplayPort video output |
| Operating System | iOS with Dual-Screen Canvas Multitasking & Advanced Apple Intelligence |
| Storage | 256GB / 512GB / 1TB / 2TB NVMe |
| Front Camera | 12MP Center Stage cover camera & 12MP Under-Display inner camera with Autofocus |
| Key Features | 7.6-inch Foldable LTPO Super Retina XDR OLED inner display (120Hz ProMotion, 3,000 nits) 5.4-inch LTPO OLED cover display with Ceramic Shield 2 Apple A20 Pro chip (2nm) with 7-core GPU & hardware ray tracing Dual 48MP Fusion Camera with 2x optical-quality zoom 12MP Center Stage under-display inner camera & punch-hole cover camera Grade 5 Titanium zero-gap fluid teardrop hinge Side-mounted Touch ID power button with Apple Pencil support 4,883 mAh dual-cell battery with 60W USB-PD fast charging |
|---|---|
| Processor & Chip | Apple A20 Pro (2nm) 6-core CPU (2 performance super-cores + 4 efficiency cores) Apple 7-core GPU with Neural Accelerators & hardware ray tracing Dual 16-core Neural Engine for on-device Apple Intelligence |
| Storage Options | 256GB 512GB 1TB 2TB NVMe |
| Front Cameras | Cover Camera: 12 MP Center Stage punch-hole camera, ƒ/1.9, Autofocus with Focus Pixels Inner Display Camera: 12 MP Under-Display Camera (UDC) for immersive edge-to-edge video conferencing |
| Battery & Charging | 4,883 mAh Li-Ion Dual-Cell battery Wired fast charging: Up to 50% in roughly 20 min with a 60W+ USB-C adapter MagSafe wireless charging up to 25W with Qi2 wireless charging |
| Biometrics & Controls | Side-mounted Touch ID integrated into the top power button Action Button & Camera Control sensor Apple Pencil stylus input support on inner foldable canvas |
| SIM Configuration | Dual eSIM (eSIM + eSIM) globally; Nano-SIM + eSIM in select regional markets |
| Processor | Apple A20 Pro (2nm), 6-core CPU (2 super cores + 4 efficiency), 7-core GPU, Dual 16-core Neural Engine |
| Camera System | 48MP Fusion Wide (ƒ/1.6, 24mm, Sensor-shift OIS) + 48MP Fusion Ultra Wide (120° FOV), 2x in-sensor optical telephoto |
| Resistance | Rated IP68 dust-tight and water-resistant (up to 6m for 30 minutes) |
paymentsLipa Pole Pole Financing
Flexible Ownership
Tailored to You
Acquire authentic Apple products with flexible repayment schedules designed around your cashflow. Enjoy clear terms, transparent pricing, and weekly or monthly installment tracking.
Financing Target
iPhone Duo(256GB)
Cash PriceKSh 330,000
Switch Storage Tier:
schedule
1 to 6 Months Plans
Manageable weekly / monthly splits
shield_lock
From 40% Deposit
Low initial commitment
Installment Calculator
6 Mo PlanSelect your down payment and explore the weekly breakdown
Select Down Payment (%)40% = KSh 132,000
Repayment Duration24 Weeks Total
Browse SchedulePayment 1 of 24
Deposit Paid (40%)KSh 132,000
Total Financed BalanceKSh 356,400
Monthly Installment (6 Mo)KSh 59,400 /mo
Weekly InstallmentDue each week
KSh 14,850/wkM1, Wk 1 (1/24):4% Cleared
Paid: KSh 146,850Rem: KSh 341,550
*Instant digital verification. Plan finalized at checkout.
Customer Reviews
No reviews yet. Be the first to share your experience.